Description of the article « Motorola RAZR2 V9 »
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2007, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 53 x 13.3 mm (4.06 x 2.09 x 0.52 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches (~27.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~182 ppi pixel density) | |
- Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interaction - Screensavers and wallpapers - Downloadable logos |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 45 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Video-calling | |
Video | QCIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB v2.0 |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera 8) | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- Video download - MP3/AAC/AAC+ player - Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 950 mAh battery | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | |
---|---|---|
SAR US | 0.52 W/kg (head) 0.96 W/kg (body) | |
SAR EU | 0.42 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Motorola RAZR2 V9
No customer reviews