Description of the article « Motorola RAZR2 V8 »
Network | Technology | GSM |
---|
Launch | Announced | 2007, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 53 x 11.9 mm (4.06 x 2.09 x 0.47 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches (~27.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~182 ppi pixel density) | |
- Second external 256K colors, 2 inches display (240 x 320 pixels) with contextual touch interaction - Screensavers and wallpapers - Downloadable logos |
Platform | OS | Linux / Java-based MOTOMAGX |
---|
Memory | Card slot | No |
---|---|---|
Internal | 2 GB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | QCIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB v2.0 |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ player - Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 770 mAh battery | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 7 h 50 min |
Misc | Colors | Dark Pearl Gray |
---|---|---|
SAR US | 0.30 W/kg (head) 0.34 W/kg (body) | |
SAR EU | 0.34 W/kg (head) | |
Price group | ![]() |
Tests | Loudspeaker | Voice 66dB / Noise 65dB / Ring 81dB |
---|
Customer reviews of the article Motorola RAZR2 V8
No customer reviews