Description of the article « Motorola K1 »
Network | Technology | GSM |
---|
Launch | Announced | 2006, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 42 x 16 mm (4.06 x 1.65 x 0.63 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm (~26.3% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi pixel density) | |
- Second external CSTN, 256K colors display (96 x 80 pixels) - Screensavers and wallpapers - Downloadable logos |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 20 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | CIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ player - Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 700 mAh battery (BC50) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h |
Misc | Colors | Cosmic Blue, Silver Sail |
---|---|---|
Price group | ![]() |
Customer reviews of the article Motorola K1
No customer reviews