Description of the article « MOTOROLA AURA »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2008, October. Released 2008, December | |
Status | Discontinued |
Body | Dimensions | 96.9 x 47.6 x 18.6 mm (3.81 x 1.87 x 0.73 in) |
---|---|---|
Weight | 141 g (4.97 oz) |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 480 pixels diameter, 1.55 inches (~309 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 2 GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
WLAN | No | |
Bluetooth | v2.0, A2DP | |
USB | v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver | |
- Stainless steel housing with chemically etched textures - Assisted-opening blade mechanism with carbon carbide coated main gears - MP3/WAV/WMA/AAC+ player - MP4/3gp player - Voice memo - Predictive text input |
Battery | Li-Ion 810 mAh battery | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 7 h 20 min |
Misc | SAR US | 0.43 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 0.32 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article MOTOROLA AURA
No customer reviews