Description of the article « LG SHINE KE970 »
Network | Technology | GSM |
---|
Launch | Announced | 2007, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99.8 x 50.6 x 13.8 mm (3.93 x 1.99 x 0.54 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches (~29.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~182 ppi pixel density) | |
- Mirror effect screen, full metal body - Downloadable wallpapers |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 50 MB | |
- 300 text messages |
Camera | Primary | 2 MP, Schneider-Kreuznach optics, autofocus, LED flash |
---|---|---|
Video | QCIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + download | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC++/3GP/MP4 player - Predictive text input - Organizer - Voice memo - Document viewer (Word, Excel, PowerPoint, PDF) |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 3 h |
Misc | Colors | Silver, Titanium Black, Gold, Pink |
---|---|---|
SAR US | 0.99 W/kg (head) 0.56 W/kg (body) | |
Price group | 2/10 |
Customer reviews of the article LG SHINE KE970
No customer reviews