Description of the article « LG G720 »
Network | Technology | GSM |
---|
Launch | Announced | 2004, 1Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 49 x 26.5 mm (3.66 x 1.93 x 1.04 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
- Rotate 360 deg display - Wallpapers, screensavers - Downloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 received and missed calls |
Camera | Primary | VGA |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 1.0 | |
- AAC/MP4 player - Predictive text input - Organizer |
Battery | Removable Li-Ion 850 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors |
---|
Customer reviews of the article LG G720
No customer reviews