Description of the article « Sony Ericsson T610i »
Network | Technology | GSM |
---|
Launch | Announced | 2003, 2Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 44 x 19 mm (4.02 x 1.73 x 0.75 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | 1.8 inches (~22.7% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi pixel density) | |
- Wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 8 fields, 510 items, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 2 MB | |
- 300 organizer entries |
Camera | Primary | CIF |
---|---|---|
Video | No | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ringtones can be assigned to phonebook entries |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.0b | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Clock | Yes | |
Alarm | Yes | |
Games | Deep Abyss, Five Stones, Minigolf and downloadable | |
Java | Yes | |
- Predictive text input - Organizer - Voice memo |
Battery | Removable Li-Ion 770 mAh battery (BST-25) | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 14 h |
Misc | Colors | 3 |
---|---|---|
SAR US | 1.21 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.89 W/kg (head) |
Customer reviews of the article Sony Ericsson T610i
No customer reviews