Description of the article « Ericsson T39m »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2001 | |
Status | Discontinued |
Body | Dimensions | 96 x 50 x 18 mm (3.78 x 1.97 x 0.71 in) |
---|---|---|
Weight | 86 g (3.03 oz) |
Display | Type | Grayscale graphic |
---|---|---|
Size | 101 x 54 pixels, 4 lines |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 510 | |
Call records | 10 received, dialed and missed calls |
Data | GPRS | Yes |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.0b | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS, Email |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | 37 | |
GPS | No | |
Java | No | |
Colors | 3 - Classic Blue, Icecap Blue, Rose White | |
- Predictive text input - Organizer - Voice dialing - Voice answering - Profiles - Helptexts and shortcuts - Active flip |
Battery | NiMH battery | |
---|---|---|
Stand-by | up to 300 h | |
Talk time | up to 11 h | |
High Capacity Battery | ||
Stand-by | up to 29 days | |
Talk time | up to 25 h |
Customer reviews of the article Ericsson T39m
No customer reviews