Description of the article « Ericsson T29s »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | Feb, 2001 | |
Status | Discontinued |
Body | Dimensions | 101 x 49 x 20 mm (3.98 x 1.93 x 0.79 in) |
---|---|---|
Weight | 95 g (3.35 oz) |
Display | Type | Grayscale graphic |
---|---|---|
Size | 101 x 33 pixels, 3 x 12 chars |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 | |
Call records | 10 received, dialed and missed calls |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 5 | |
Languages | English + many Asian | |
GPS | No | |
Java | No | |
Colors | 2 - Amethyst Purple and Sapphire Blue | |
- Predictive text input - Voice dialing - Voice answering - Profiles] - Helptexts and shortcuts - Active flip |
Battery | NiMH battery | |
---|---|---|
Stand-by | 150 h | |
Talk time | 7 h |
Customer reviews of the article Ericsson T29s
No customer reviews