Description of the article « Sony Ericsson K700i »
Network | Technology | GSM |
---|
Launch | Announced | 2004, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 46 x 19 mm (3.90 x 1.81 x 0.75 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.78 inches (~21.9% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 7 lines (~158 ppi pixel density) | |
- Wallpapers, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 15 fields, 510 items, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 41 MB | |
- 50 voice dial slots |
Camera | Primary | VGA, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, recorded ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Yes |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- SyncML - MP3 player - Organizer - Predictive text input - Voice dial/memo - Sync ML - Photo editor |
Battery | Removable Li-Po battery | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 7 h |
Misc | Colors | Optic Silver, Blue Tinted Silver |
---|---|---|
SAR US | 0.37 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.48 W/kg (head) |
Customer reviews of the article Sony Ericsson K700i
No customer reviews