Description of the article « BlackBerry Porsche Design P9981 »
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2011, October |
---|---|---|
Status | Available. Released 2011, December |
Body | Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
- Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2.8 inches (~31.5% screen-to-body ratio) | |
Resolution | 640 x 480 pixels (~286 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1.2 GHz | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 768 MB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 720p | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Gray, Black |
---|---|---|
SAR US | 0.70 W/kg (head) 1.35 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 1.39 W/kg (body) | |
Price group | ![]() |
Customer reviews of the article BlackBerry Porsche Design P9981
No customer reviews