Description of the article « HTC DESIRE HD »
Previously rumored as HTC Ace
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
SIM | Mini-SIM | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
Body | Dimensions | 123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) |
---|---|---|
Weight | 164 g (5.78 oz) |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile and SRS sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 1.5 GB; 768 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 720p | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo), v2.3 (Gingerbread), not upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Brown | |
- Dedicated search key - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Voice memo - Predictive text input |
Battery | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
Misc | SAR US | 0.47 W/kg (head) 0.84 W/kg (body) |
---|---|---|
Price group | ![]() |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB |
Customer reviews of the article HTC DESIRE HD
No customer reviews